New Toyota for Sale in Clinton, TN
- TSRP[univ_dph_includes]
- $24,817
- Dealer Adjustment
- - $1,400
- Vehicle Selling Price[Advertise Price]
- $23,417
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Macadamia/Mocha Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | TP242742 |
| VIN | 5YFB4MDE8TP424742 |
| Exterior Color | Ice Cap |
| Interior Color | Macadamia/Mocha Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,064
- Dealer Adjustment
- - $1,412
- Vehicle Selling Price[Advertise Price]
- $23,652
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | TP424237 |
| VIN | 5YFB4MDE6TP424237 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,328
- Dealer Adjustment
- - $1,470
- Vehicle Selling Price[Advertise Price]
- $24,858
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | T3131288 |
| VIN | JTDBCMFE3T3131288 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,333
- Dealer Adjustment
- - $1,286
- Vehicle Selling Price[Advertise Price]
- $29,047
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 57 MPG Hwy: 56***, 4DR, Cutting Edge Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | T3075024 |
| VIN | JTDACAAU5T3075024 |
| Exterior Color | Cutting Edge |
| Interior Color | Gradient Black |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,614
- Dealer Adjustment
- - $1,431
- Vehicle Selling Price[Advertise Price]
- $29,183
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | TV169479 |
| VIN | 7MUCAABG7TV169479 |
| Exterior Color | Sonic Silver |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,538
- Dealer Adjustment
- - $1,687
- Vehicle Selling Price[Advertise Price]
- $32,851
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | TV172141 |
| VIN | 7MUDAABG1TV172141 |
| Exterior Color | Sonic Silver |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,714
- Dealer Adjustment
- - $2,227
- Vehicle Selling Price[Advertise Price]
- $33,487
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Heavy Metal [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Heavy Metal [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | TU050878 |
| VIN | 4T1DBADK1TU050878 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,993
Description
2.4L 4-Cyl. Engine, MPG City: 20 MPG Hwy: 26***, 2DR, Pavement Exterior, Black Ultrasuede® with Leather-trimmed side bolsters Interior, 6-Speed Manual Transmission| Trim | Premium MT |
| Stock # | T9076603 |
| VIN | JF1ZNBE17T9076603 |
| Exterior Color | Pavement |
| Interior Color | Black Ultrasuede® with Leather-trimmed side bolsters |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,157
- Dealer Adjustment
- - $2,743
- Vehicle Selling Price[Advertise Price]
- $38,414
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | TU269493 |
| VIN | 4T1DAACK7TU269493 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,398
- Dealer Adjustment
- - $1,665
- Vehicle Selling Price[Advertise Price]
- $44,733
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $39,733
Description
Single Electric Motor, MPG City: 134 MPG Hwy: 111***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | Limited |
| Stock # | TA004386 |
| VIN | JTMBCAEB2TA004386 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,465
- Dealer Adjustment
- - $2,316
- Vehicle Selling Price[Advertise Price]
- $40,149
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | TM235028 |
| VIN | 3TMLB5JN0TM235028 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,859
- Dealer Adjustment
- - $2,372
- Vehicle Selling Price[Advertise Price]
- $40,487
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | SR5 |
| Stock # | TT114564 |
| VIN | 3TYLB5JN5TT114564 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $799 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.




