Used Kia for Sale in Clinton, TN
Description
LX trim. Extra Clean, CARFAX 1-Owner. FUEL EFFICIENT 35 MPG Hwy/29 MPG City! Apple CarPlay®, Smart Device Integration, Bluetooth®, LX TECHNOLOGY PACKAGE, Back-Up Camera,…LX trim. Extra Clean, CARFAX 1-Owner. FUEL EFFICIENT 35 MPG Hwy/29 MPG City! Apple CarPlay®, Smart Device Integration, Bluetooth®, LX TECHNOLOGY PACKAGE, Back-Up Camera, AUTO-DIMMING MIRROR W/HOMELINK, iPod/MP3 Input, Non-Smoker vehicle. KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Bluetooth®, Smart Device Integration, Apple CarPlay®. Kia LX with Steel Gray exterior and Black interior features a 4 Cylinder Engine with 147 HP at 6200 RPM*. OPTION PACKAGES LX TECHNOLOGY PACKAGE: Blind-Spot Collision-Avoidance Assist, Wheels: 6.5J x 16" Alloy, Lane Change Assist, Rear Cross-Traffic Collision Avoidance Assist, AUTO-DIMMING MIRROR W/HOMELINK. EXCELLENT VALUE Was $21,446. This Soul is priced $500 below J.D. Power Retail. SERVICE COMPLETED Service Work completed on this Kia Soul included: Complete Multi-Point Inspection, Oil & Filter Change by a Factory Trained Technician, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. WHY BUY FROM US On behalf of three generations of dedicated Fox Toyota staff, wed like to welcome you to our dealership! Since 1944, weve strived to offer the drivers of Clinton and Knoxville, TN and beyond the sort of loyalty, theyd expect of their own family. Were thrilled that youve chosen Fox Toyota for your next automotive endeavor and look forward to earning your business. Stop by and see us today! Pricing analysis performed on 2/14/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 2,137 |
| Trim | LX |
| Stock # | S7929850 |
| VIN | KNDJ23AU6S7929850 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Extra Clean, CARFAX 1-Owner. EPA 34 MPG Hwy/28 MPG City! S trim. Nav System, Onboard Communications System, iPod/MP3 Input, Aluminum Wheels, Back-Up Camera, Satellite Radio,…Extra Clean, CARFAX 1-Owner. EPA 34 MPG Hwy/28 MPG City! S trim. Nav System, Onboard Communications System, iPod/MP3 Input, Aluminum Wheels, Back-Up Camera, Satellite Radio, Non-Smoker vehicle. KEY FEATURES INCLUDE Navigation, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System Kia S with Pluton Blue/Black Roof exterior and Black interior features a 4 Cylinder Engine with 146 HP at 6200 RPM*. A GREAT TIME TO BUY This Seltos is priced $600 below J.D. Power Retail. SHOP WITH CONFIDENCE Extra Clean SERVICE COMPLETED Service Work completed on this Kia Seltos included: Complete Multi-Point Inspection, Oil & Filter Change by a Factory Trained Technician, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. OUR OFFERINGS On behalf of three generations of dedicated Fox Toyota staff, wed like to welcome you to our dealership! Since 1944, weve strived to offer the drivers of Clinton and Knoxville, TN and beyond the sort of loyalty, theyd expect of their own family. Were thrilled that youve chosen Fox Toyota for your next automotive endeavor and look forward to earning your business. Stop by and see us today! Pricing analysis performed on 2/14/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 6,361 |
| Trim | S |
| Stock # | S7760620 |
| VIN | KNDEU2AA4S7760620 |
| Exterior Color | Pluton Blue/Black Roof |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $799 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



