Used Subaru for Sale in Clinton, TN
Description
FUEL EFFICIENT 33 MPG Hwy/26 MPG City! Extra Clean, CARFAX 1-Owner. Heated Leather Seats, Sunroof, NAV, Power Liftgate, Panoramic Roof, All Wheel Drive, INT & EXT AUTO DIM MIRROR…FUEL EFFICIENT 33 MPG Hwy/26 MPG City! Extra Clean, CARFAX 1-Owner. Heated Leather Seats, Sunroof, NAV, Power Liftgate, Panoramic Roof, All Wheel Drive, INT & EXT AUTO DIM MIRROR W/HL & APPR... AUDIO SYS & DRIVER ASSIST TECH & HTD.. KEY FEATURES INCLUDE Leather Seats, Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate Non-Smoker vehicle Subaru Limited with Ice Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 182 HP at 5800 RPM*. OPTION PACKAGES AUDIO SYS & DRIVER ASSIST TECH & HTD STEER WHEEL Reverse Automatic Braking System (RAB), Heated Steering Wheel, Radio: Subaru Starlink 8.0" Multimedia Nav System, AM/FM stereo HD Radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability, multi-touch gesture high resolution display, 8.0" LCD screen, voice activated controls, voice activated navigation, Bluetooth® audio streaming connectivity, hands-free phone connectivity and hands-free SMS text messaging connectivity, Near Field Communication (NFC), iPod control capability, rear-vision camera display, SiriusXM All Access radio, Traffic and Travel Link (subscription required), smartphone integration: AHA, Android Auto®, CarPlay and Pandora, Starlink cloud applications: refer to subaru.com for app availability, dual USB input ports, INT & EXT AUTO DIM MIRROR W/HL & APPROACH LIGHTING Passenger's Side Mirror - Bulk, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Mirror Hardware Kit, Auto-Dimming Exterior Mirror w/Approach Lighting, Driver's Side Mirror - Bulk. AFFORDABLE TO OWN This Forester is priced $5,600 below J.D. Power Retail. SERVICE COMPLETED Service Work completed on this Subaru Forester included: Complete Multi-Point Inspection, Oil & Filter Change by a Factory Trained Technician, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. BUY FROM AN AWARD WINNING DEALER On behalf of three generations of dedicated Fox Toyota staff, wed like to welcome you to our dealership! Since 1944, weve strived to offer the drivers of Clinton and Knoxville, TN and beyond the sort of loyalty, theyd expect of their own family. Were thrilled that youve chosen Fox Toyota for your next automotive endeavor and look forward to earning your business. Stop by and see us today! Pricing analysis performed on 2/14/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 76,641 |
| Trim | Limited |
| Stock # | MH426398 |
| VIN | JF2SKAUC5MH426398 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX 1-Owner, Extra Clean. FUEL EFFICIENT 33 MPG Hwy/26 MPG City! Heated Leather Seats, Moonroof, Nav System, Heated Rear Seat, All Wheel Drive, Power Liftgate, POWER MOONROOF &…CARFAX 1-Owner, Extra Clean. FUEL EFFICIENT 33 MPG Hwy/26 MPG City! Heated Leather Seats, Moonroof, Nav System, Heated Rear Seat, All Wheel Drive, Power Liftgate, POWER MOONROOF & HSW & NAVIGATION SYS... WOODGRAIN INTERIOR TRIM KIT KEY FEATURES INCLUDE Leather Seats, All Wheel Drive, Power Liftgate, Heated Driver Seat, Heated Rear Seat Non-Smoker vehicle Subaru Limited with Abyss Blue Pearl exterior and Slate Black interior features a 4 Cylinder Engine with 182 HP at 5800 RPM*. OPTION PACKAGES POWER MOONROOF & HSW & NAVIGATION SYSTEM: Driver Focus (Distraction Mitigation System), Power Moonroof, Heated Steering Wheel, Radio: Subaru STARLINK 11.6" Multimedia Nav System, AM/FM stereo, HD Radio, voice activated controls and navigation, Bluetooth® audio streaming and hands-free phone connectivity w/SMS text messaging (applicable w/compatible cellphone), Near Field Communication (NFC), iPod control capability, SiriusXM All Access radio (4 months free trial/subscription required after), SiriusXM Traffic (3 years free trial/subscription required after), SiriusXM Travel Link (3 years free trial/subscription required after), smartphone integration: Android Auto®, CarPlay and STARLINK cloud applications, 3.5mm auxiliary input jack and dual USB input ports, WOODGRAIN INTERIOR TRIM KIT. PURCHASE WITH CONFIDENCE CARFAX 1-Owner SERVICE COMPLETED Service Work completed on this Subaru Outback included: Complete Multi-Point Inspection, Oil & Filter Change by a Factory Trained Technician, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. WHO WE ARE On behalf of three generations of dedicated Fox Toyota staff, wed like to welcome you to our dealership! Since 1944, weve strived to offer the drivers of Clinton and Knoxville, TN and beyond the sort of loyalty, theyd expect of their own family. Were thrilled that youve chosen Fox Toyota for your next automotive endeavor and look forward to earning your business. Stop by and see us today! Pricing analysis performed on 2/14/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 55,546 |
| Trim | Limited |
| Stock # | M3224027 |
| VIN | 4S4BTANC8M3224027 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
Extra Clean, CARFAX 1-Owner. EPA 28 MPG Hwy/24 MPG City! Heated Seats, Sunroof, Navigation, Back-Up Camera, Panoramic Roof, All Wheel Drive, harman/kardon® SPEAKER SYSTEM & POWER…Extra Clean, CARFAX 1-Owner. EPA 28 MPG Hwy/24 MPG City! Heated Seats, Sunroof, Navigation, Back-Up Camera, Panoramic Roof, All Wheel Drive, harman/kardon® SPEAKER SYSTEM & POWER REAR GATE, harman/kardon® SPEAKER SYSTEM & POW... KEY FEATURES INCLUDE Sunroof, Panoramic Roof, All Wheel Drive, Heated Driver Seat, Back-Up Camera. Non-Smoker vehicle Subaru Wilderness with Crystal White Pearl exterior and Gray interior features a 4 Cylinder Engine with 180 HP at 5800 RPM*. OPTION PACKAGES harman/kardon® SPEAKER SYSTEM & POWER REAR GATE: Power Rear Gate, automatic close and height memory, hand pressure sensing automatic close and illuminated close and lock switch, Radio: Subaru 11.6" Multimedia Navigation System, valet mode, integrated center information display, AM/FM stereo HD Radio, multitouch gesture high resolution display screen, voice activated controls, voice activated navigation, Bluetooth® audio streaming and hands-free phone connectivity w/SMS text messaging (refer to Subaru.com for cellphone compatibility), TomTom navigation software w/what3words, iPod control capability, smartphone integration: Android Auto® and Apple CarPlay® w/full screen view and wireless connection, USB and Over The Air (OTA) audio system update, USB and Map Over The Air (MOTA) TomTom, AUTO-DIMMING MIRROR W/COMPASS & HOMELINK. EXCELLENT VALUE Was $40,096. This Forester is priced $3,700 below J.D. Power Retail. BUY WITH CONFIDENCE Extra Clean SERVICE COMPLETED Service Work completed on this Subaru Forester included: Complete Multi-Point Inspection, Oil & Filter Change by a Factory Trained Technician, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. WHO WE ARE On behalf of three generations of dedicated Fox Toyota staff, wed like to welcome you to our dealership! Since 1944, weve strived to offer the drivers of Clinton and Knoxville, TN and beyond the sort of loyalty, theyd expect of their own family. Were thrilled that youve chosen Fox Toyota for your next automotive endeavor and look forward to earning your business. Stop by and see us today! Pricing analysis performed on 2/10/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 260 |
| Trim | WILDERNESS |
| Stock # | T3018677 |
| VIN | 4S4SLDL67T3018677 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $799 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



